<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does New Study Make Exergaming Just Entertainment?</title>
	<atom:link href="http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/</link>
	<description>Playing games to improve lives.</description>
	<lastBuildDate>Tue, 22 Mar 2011 18:56:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judy Shasek</title>
		<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/comment-page-1/#comment-58</link>
		<dc:creator>Judy Shasek</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthgamers.com/?p=604#comment-58</guid>
		<description>Sometimes we need to to pull waaaay back from our efforts to impact wellness, healthy weight and ample exercise via exergames and reflect on the awesome joy of movement and play.  Great games engage us at every age. Active play options that get us moving energize us with endorphins, BDNF, fresh oxygen, agility, balance and power.  Framing daily choices, important health-information opportunities and activity habits with fun is going to bring us toward health most easily.  A study that analyzes via questionalble research puts a big bump in the road.  Yet, our persistence and development of great games and active fun can make long term change and health ever more accessible to the 21st century pioneers. Go Ernie, Go Playnormous, go HealthGamers!!!</description>
		<content:encoded><![CDATA[<p>Sometimes we need to to pull waaaay back from our efforts to impact wellness, healthy weight and ample exercise via exergames and reflect on the awesome joy of movement and play.  Great games engage us at every age. Active play options that get us moving energize us with endorphins, BDNF, fresh oxygen, agility, balance and power.  Framing daily choices, important health-information opportunities and activity habits with fun is going to bring us toward health most easily.  A study that analyzes via questionalble research puts a big bump in the road.  Yet, our persistence and development of great games and active fun can make long term change and health ever more accessible to the 21st century pioneers. Go Ernie, Go Playnormous, go HealthGamers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie M. Lazarus, MPH</title>
		<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/comment-page-1/#comment-22</link>
		<dc:creator>Melanie M. Lazarus, MPH</dc:creator>
		<pubDate>Thu, 14 May 2009 15:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthgamers.com/?p=604#comment-22</guid>
		<description>@Richard - I have to say that there&#039;s also nothing like a bad research study to get people to start revealing the facts.  All of the UK&#039;s DH-based obesity programs also address both diet and physical: http://www.dh.gov.uk/en/Publichealth/Healthimprovement/Obesity/index.htm.  It seems almost inconceivable that someone of Dr. Swinburn&#039;s background would say that physical activity &quot;should continue to be promoted because of its many &lt;em&gt;other&lt;/em&gt; benefits...&quot; implying that physical activity may have other benefits but no major effect on the obesity epidemic.</description>
		<content:encoded><![CDATA[<p>@Richard &#8211; I have to say that there&#8217;s also nothing like a bad research study to get people to start revealing the facts.  All of the UK&#8217;s DH-based obesity programs also address both diet and physical: <a href="http://www.dh.gov.uk/en/Publichealth/Healthimprovement/Obesity/index.htm" rel="nofollow">http://www.dh.gov.uk/en/Publichealth/Healthimprovement/Obesity/index.htm</a>.  It seems almost inconceivable that someone of Dr. Swinburn&#8217;s background would say that physical activity &#8220;should continue to be promoted because of its many <em>other</em> benefits&#8230;&#8221; implying that physical activity may have other benefits but no major effect on the obesity epidemic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie M. Lazarus, MPH</title>
		<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/comment-page-1/#comment-20</link>
		<dc:creator>Melanie M. Lazarus, MPH</dc:creator>
		<pubDate>Thu, 14 May 2009 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthgamers.com/?p=604#comment-20</guid>
		<description>@Ernie Medina - If there&#039;s one thing I learned in graduate school, it&#039;s that study manipulation is relatively easy to do, and often ignored.  I&#039;m glad that so many have responded the way they have in regards to this study.  I hope you&#039;re right about further adoption and dissemination of health games in the healthcare system.  That&#039;s something I would really like to see in the near future.</description>
		<content:encoded><![CDATA[<p>@Ernie Medina &#8211; If there&#8217;s one thing I learned in graduate school, it&#8217;s that study manipulation is relatively easy to do, and often ignored.  I&#8217;m glad that so many have responded the way they have in regards to this study.  I hope you&#8217;re right about further adoption and dissemination of health games in the healthcare system.  That&#8217;s something I would really like to see in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Medina, Jr.</title>
		<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/comment-page-1/#comment-18</link>
		<dc:creator>Ernie Medina, Jr.</dc:creator>
		<pubDate>Wed, 13 May 2009 23:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthgamers.com/?p=604#comment-18</guid>
		<description>This is just one study, and as anyone academia and research knows, you can pretty much come up with a study that will support your hypothesis. ;-)

I agree with the other experts that increased kcal intake alone is NOT responsible for the obesity trends we&#039;re seeing world-wide. Obesity is a multifactorial disease, so we need to look at a whole hosts of factors, and not how one is more important than the other.

With that said, I believe that the next wave of exergames will combine the nutrition and health learning into the exergaming play. From what I&#039;ve read, GTA already does that (eat junk and your energy meter goes down). So why not teach kids nutrition thru the gameplay itself, and combine it with a physical active controller?

If we had those kinds of games, I predict that the adopt of games for health will see an increased utilization in the healthcare field and even get coverage from health insurance companies. 

It&#039;s a win-win for everyone...the doctor get&#039;s their patient to comply with exercise via the exergame, the nutritionist gets their patient to learn more about making healthier nutrition choices, the parent sees their kid&#039;s health improve, and the kid gets to play more videogames...with parent approval!

Will games for health and exergames solve our obesity problem? Not quite, but given the demographics and etiology of the disease, I believe games for health can have a major impact on turning this disease around before it&#039;s too late. They predict that by 2048, ALL Americans will be overweight or obese, so the time bomb is ticking...I believe games for health can help save our country...and the world (because this is a world-wide disease now, not just a USA disease.)</description>
		<content:encoded><![CDATA[<p>This is just one study, and as anyone academia and research knows, you can pretty much come up with a study that will support your hypothesis. <img src='http://www.healthgamers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I agree with the other experts that increased kcal intake alone is NOT responsible for the obesity trends we&#8217;re seeing world-wide. Obesity is a multifactorial disease, so we need to look at a whole hosts of factors, and not how one is more important than the other.</p>
<p>With that said, I believe that the next wave of exergames will combine the nutrition and health learning into the exergaming play. From what I&#8217;ve read, GTA already does that (eat junk and your energy meter goes down). So why not teach kids nutrition thru the gameplay itself, and combine it with a physical active controller?</p>
<p>If we had those kinds of games, I predict that the adopt of games for health will see an increased utilization in the healthcare field and even get coverage from health insurance companies. </p>
<p>It&#8217;s a win-win for everyone&#8230;the doctor get&#8217;s their patient to comply with exercise via the exergame, the nutritionist gets their patient to learn more about making healthier nutrition choices, the parent sees their kid&#8217;s health improve, and the kid gets to play more videogames&#8230;with parent approval!</p>
<p>Will games for health and exergames solve our obesity problem? Not quite, but given the demographics and etiology of the disease, I believe games for health can have a major impact on turning this disease around before it&#8217;s too late. They predict that by 2048, ALL Americans will be overweight or obese, so the time bomb is ticking&#8230;I believe games for health can help save our country&#8230;and the world (because this is a world-wide disease now, not just a USA disease.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.healthgamers.com/2009/research-theory/does-new-study-make-exergaming-just-entertainment/comment-page-1/#comment-16</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 12 May 2009 19:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthgamers.com/?p=604#comment-16</guid>
		<description>Hi Melanie

This study is very weak, based on &quot;using national food supply data - the amount of food produced and imported, minus the amount exported, thrown away and used for animals or other non-human uses&quot;

To say there is margin for error is an understatement!

Data from the UK Department of Health shows no calorific increase in the last 50 years and it&#039;s the government&#039;s own advice that suggest lack of activity is a major cause.

However, there&#039;s nothing like good research to make the headlines... and this study is nothing like.... :)</description>
		<content:encoded><![CDATA[<p>Hi Melanie</p>
<p>This study is very weak, based on &#8220;using national food supply data &#8211; the amount of food produced and imported, minus the amount exported, thrown away and used for animals or other non-human uses&#8221;</p>
<p>To say there is margin for error is an understatement!</p>
<p>Data from the UK Department of Health shows no calorific increase in the last 50 years and it&#8217;s the government&#8217;s own advice that suggest lack of activity is a major cause.</p>
<p>However, there&#8217;s nothing like good research to make the headlines&#8230; and this study is nothing like&#8230;. <img src='http://www.healthgamers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

